The 1130/1/2/4B InfiniiMax I probe amplifiers (in conjunction with the E2669B differential or E2668B single-ended connectivity kits) provide complete probing solution for high-frequency applications. A complete probing solution consists of an amplifier and a probe head. The 1130/1/2/4B probe amplifier uses probe heads for higher performance and to provide flexible connectivity solutions for high-density ICs and circuit boards.
The following are the key probe characteristics:
| 1130B/B | 1131B/B | 1132B/B | 1134B/B | |
|---|---|---|---|---|
| Bandwidth | 1.5 GHz | 3.5 GHz | 5 GHz | 7 GHz |
| Range | ||||
| Dynamic Range | ±2.5V | |||
| DC Offset Range when probing single-ended |
± 12V | |||
| Maximum Voltage | 30V peak | |||
| Input Impedance | ||||
| Differential Input R | 50 kΩ | |||
| Differential Input C | 0.27 pF | |||
| Single-Ended Input R | 25 kΩ | |||
| Single-Ended Input C | 0.44 pF | |||
Links to PDF Documents
- 1130/1/2/4B Probes User's Guide. Includes all user information including de-skew, calibration, and SPICE models.
- 1130/1/2/4B Probe Card
- InfiniiVision Oscilloscope Probes and Accessories Data Sheet
- E2655C Probe De-skew and Performance Verification Kit User's Guide
InfiniiMax I Family Diagram
Click on items in this picture!
Compatibility
| Oscilloscope Series | Compatible |
|---|---|
| HD3-Series | ♦ |
| UXR-Series | ♦ With N5442A (50 Ω) adapter cascaded with the N2852A adapter when using with UXR-Series 40GHz or higher With N5442A (50 Ω) adapter when using with UXR-Series 13GHz to 33 GHz |
| EXR-Series | ♦ |
| MXR-Series | ♦ |
| Z-Series | ♦ (with N5442A adapter) |
| V-Series | ♦ (with N5442A adapter) |
| S-Series | ♦ |
| 90000 Q-Series | ♦ (with N5442A adapter) |
| 90000 X-Series | ♦ (with N5442A adapter) |
| 90000A Series | ♦ |
| 86100D DCA-X | ♦ (with N1022A/B adapter) |
| 80000B Series | |
| 9000 H-Series | ♦ |
| 9000 Series | ♦ |
| 8000 Series | ♦ |
| 7000 Series | ♦ |
| 6000 X-Series | ♦ |
| 6000 Series (350 MHz - 1 GHz) | ♦ |
| 5000 Series | ♦ |
| 4000 X-Series | ♦ |
| 3000 X-Series | ♦ |
| 2000 X-Series | |
| 1000 Series |